Alternatives
AllTrails: Hike, Bike & Run alternatives
The 10 most successful Health & Fitness apps similar to AllTrails: Hike, Bike & Run on the United States App Store as of Oct 8, 2026, ranked by MRRBeam's success score and closeness to AllTrails: Hike, Bike & Run. The top alternative is Strava: Run, Bike, Walk by Strava, Inc. (4.8★ from 376,434 ratings).
Compared with AllTrails: Hike, Bike & Run
AllTrails: Hike, Bike & Run by AllTrails, Inc.: 4.9★ from 1M ratings · Free download · success 80/100
| # | App | Rating | Ratings | Chart | Pricing | Success |
|---|---|---|---|---|---|---|
| 1 | Strava: Run, Bike, WalkStrava, Inc. | 4.8★ | 376K | #1 | Free download | 88 |
| 2 | Flo Cycle & Period TrackerFLO HEALTH UK LIMITED | 4.7★ | 2M | #2 | Free download | 90 |
| 3 | Planet FitnessPlanet Fitness Holdings, LLC | 4.9★ | 814K | #3 | Free download | 86 |
| 4 | MyFitnessPal: Calorie CounterMyFitnessPal, Inc. | 4.7★ | 2.4M | #8 | Free download | 83 |
| 5 | Cal AI - Calorie TrackerViral Development LLC | 4.8★ | 369K | #6 | Free download | 79 |
| 6 | StreaksCrunchy Bagel | 4.8★ | 27K | #1 | Paid $5.99 | 79 |
| 7 | Finch: Self-Care PetFinch Care Public Benefit Corporation | 4.9★ | 761K | #16 | Free download | 78 |
| 8 | OuraOura Health Oy | 4.9★ | 310K | #9 | Free download | 77 |
| 9 | AutoSleep: Watch Sleep TrackerTantsissa | 4.7★ | 62K | #2 | Paid $8.99 | 77 |
| 10 | LADDER Strength Training PlansLadder Technologies, Inc. | 5.0★ | 206K | #10 | Free download | 76 |
Questions about AllTrails: Hike, Bike & Run alternatives
- What is the best alternative to AllTrails: Hike, Bike & Run?
- Strava: Run, Bike, Walk by Strava, Inc. is the most successful similar app MRRBeam tracks, with a success score of 88/100 and 376,434 ratings.
- Is there a free alternative to AllTrails: Hike, Bike & Run?
- Yes: Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, Planet Fitness and MyFitnessPal: Calorie Counter are free to download.
- What apps are similar to AllTrails: Hike, Bike & Run?
- Apps similar to AllTrails: Hike, Bike & Run include Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, Planet Fitness, MyFitnessPal: Calorie Counter, Cal AI - Calorie Tracker and Streaks.