Alternatives
Bradesco Saúde alternatives
The 10 most successful Health & Fitness apps similar to Bradesco Saúde on the United States App Store as of Oct 9, 2026, ranked by MRRBeam's success score and closeness to Bradesco Saúde. The top alternative is Flo Cycle & Period Tracker by FLO HEALTH UK LIMITED (4.7★ from 1,992,053 ratings).
Compared with Bradesco Saúde
Bradesco Saúde by Bradesco Seguros S.A: 3.5★ from 137 ratings · Free download · success 23/100
| # | App | Rating | Ratings | Chart | Pricing | Success |
|---|---|---|---|---|---|---|
| 1 | Flo Cycle & Period TrackerFLO HEALTH UK LIMITED | 4.7★ | 2M | #3 | Free download | 88 |
| 2 | Strava: Run, Bike, WalkStrava, Inc. | 4.8★ | 377K | #1 | Free download | 88 |
| 3 | AutoSleep: Watch Sleep TrackerTantsissa | 4.7★ | 62K | #2 | Paid $8.99 | 77 |
| 4 | Planet FitnessPlanet Fitness Holdings, LLC | 4.9★ | 814K | #4 | Free download | 84 |
| 5 | AllTrails: Hike, Bike & RunAllTrails, Inc. | 4.9★ | 1M | #7 | Free download | 83 |
| 6 | MyFitnessPal: Calorie CounterMyFitnessPal, Inc. | 4.7★ | 2.4M | #14 | Free download | 80 |
| 7 | Finch: Self-Care PetFinch Care Public Benefit Corporation | 4.9★ | 761K | #12 | Free download | 80 |
| 8 | Kaiser PermanenteKaiser Permanente | 4.8★ | 1.1M | #62 | Free download | 71 |
| 9 | StreaksCrunchy Bagel | 4.8★ | 27K | #1 | Paid $5.99 | 79 |
| 10 | HeartWatch: Heart Rate MonitorTantsissa | 4.7★ | 14K | #3 | Paid $8.99 | 70 |
Questions about Bradesco Saúde alternatives
- What is the best alternative to Bradesco Saúde?
- Flo Cycle & Period Tracker by FLO HEALTH UK LIMITED is the most successful similar app MRRBeam tracks, with a success score of 88/100 and 1,992,053 ratings.
- Is there a free alternative to Bradesco Saúde?
- Yes: Flo Cycle & Period Tracker, Strava: Run, Bike, Walk, Planet Fitness and AllTrails: Hike, Bike & Run are free to download.
- What apps are similar to Bradesco Saúde?
- Apps similar to Bradesco Saúde include Flo Cycle & Period Tracker, Strava: Run, Bike, Walk, AutoSleep: Watch Sleep Tracker, Planet Fitness, AllTrails: Hike, Bike & Run and MyFitnessPal: Calorie Counter.