Alternatives
EvolutionFit Club alternatives
The 10 most successful Health & Fitness apps similar to EvolutionFit Club on the United States App Store as of Oct 9, 2026, ranked by MRRBeam's success score and closeness to EvolutionFit Club. The top alternative is Strava: Run, Bike, Walk by Strava, Inc. (4.8★ from 376,598 ratings).
Compared with EvolutionFit Club
EvolutionFit Club by Teamsystem SPA: no rating yet · Free download · success 0/100
| # | App | Rating | Ratings | Chart | Pricing | Success |
|---|---|---|---|---|---|---|
| 1 | Strava: Run, Bike, WalkStrava, Inc. | 4.8★ | 377K | #1 | Free download | 88 |
| 2 | Flo Cycle & Period TrackerFLO HEALTH UK LIMITED | 4.7★ | 2M | #3 | Free download | 88 |
| 3 | Nike Run Club: Running CoachNike, Inc | 4.8★ | 419K | #60 | Free download | 68 |
| 4 | Planet FitnessPlanet Fitness Holdings, LLC | 4.9★ | 814K | #4 | Free download | 84 |
| 5 | AllTrails: Hike, Bike & RunAllTrails, Inc. | 4.9★ | 1M | #7 | Free download | 83 |
| 6 | MyFitnessPal: Calorie CounterMyFitnessPal, Inc. | 4.7★ | 2.4M | #14 | Free download | 80 |
| 7 | Finch: Self-Care PetFinch Care Public Benefit Corporation | 4.9★ | 761K | #12 | Free download | 80 |
| 8 | Fitbod: Gym & Fitness PlannerFitbod Inc. | 4.8★ | 287K | #28 | Free download | 71 |
| 9 | StreaksCrunchy Bagel | 4.8★ | 27K | #1 | Paid $5.99 | 79 |
| 10 | Cal AI - Calorie TrackerViral Development LLC | 4.8★ | 369K | #9 | Free download | 77 |
Questions about EvolutionFit Club alternatives
- What is the best alternative to EvolutionFit Club?
- Strava: Run, Bike, Walk by Strava, Inc. is the most successful similar app MRRBeam tracks, with a success score of 88/100 and 376,598 ratings.
- Is there a free alternative to EvolutionFit Club?
- Yes: Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, Nike Run Club: Running Coach and Planet Fitness are free to download.
- What apps are similar to EvolutionFit Club?
- Apps similar to EvolutionFit Club include Strava: Run, Bike, Walk, Flo Cycle & Period Tracker, Nike Run Club: Running Coach, Planet Fitness, AllTrails: Hike, Bike & Run and MyFitnessPal: Calorie Counter.