Developer
Apps by Enfour, Inc.
Enfour, Inc. publishes 12 apps tracked by MRRBeam on the United States App Store, with 1,198 ratings in total and an average of 4.7 stars. Its most successful app is Roget's II: New Thesaurus (success 45/100). Categories: Reference (9), Education (2) and Travel (1).
| # | App | Category | Rating | Ratings | Chart | Pricing | Success |
|---|---|---|---|---|---|---|---|
| 1 | Roget's II: New ThesaurusEnfour, Inc. | Reference | 4.7★ | 367 | #39 in category | Paid $4.99 | 45 |
| 2 | Oxford Deluxe (ODE and OTE)Enfour, Inc. | Reference | 4.8★ | 286 | — | Paid $18.99 | 37 |
| 3 | American Heritage® DictionaryEnfour, Inc. | Reference | 4.7★ | 202 | — | Paid $12.99 | 34 |
| 4 | American Heritage® DeluxeEnfour, Inc. | Reference | 4.7★ | 190 | — | Paid $16.99 | 34 |
| 5 | Oxford Dictionary of English.Enfour, Inc. | Reference | 4.7★ | 77 | — | Paid $14.99 | 30 |
| 6 | Oxford Thesaurus of English.Enfour, Inc. | Reference | 4.7★ | 35 | — | Paid $9.99 | 26 |
| 7 | Find! TOKYOEnfour, Inc. | Travel | 2.9★ | 32 | — | Paid $0.99 | 15 |
| 8 | ルミナス 英和・和英辞典Enfour, Inc. | Education | 4.8★ | 4 | — | Paid $14.99 | 15 |
| 9 | Tagalog PhraseBookEnfour, Inc. | Reference | 3.3★ | 4 | — | Paid $4.99 | 13 |
| 10 | Australian Oxford DictionaryEnfour, Inc. | Education | 5.0★ | 1 | — | Paid $12.99 | 11 |
| 11 | Global GuideEnfour, Inc. | Reference | — | 0 | — | Paid $1.99 | 0 |
| 12 | Sakura Kanji DictionaryEnfour, Inc. | Reference | — | 0 | — | Paid $14.99 | 0 |
Questions about Enfour, Inc.
- What apps does Enfour, Inc. make?
- MRRBeam tracks 12 apps by Enfour, Inc.: Roget's II: New Thesaurus, Oxford Deluxe (ODE and OTE), American Heritage® Dictionary, American Heritage® Deluxe, Oxford Dictionary of English., Oxford Thesaurus of English., Find! TOKYO and ルミナス 英和・和英辞典 and more.
- What is Enfour, Inc.'s most popular app?
- Roget's II: New Thesaurus is Enfour, Inc.'s most successful app tracked by MRRBeam, with a success score of 45/100 and 367 ratings.
- How are Enfour, Inc.'s apps rated?
- Across 1,198 ratings, Enfour, Inc.'s apps average 4.7 stars.