Developer
Apps by NatureGuides Ltd.
NatureGuides Ltd. publishes 6 apps tracked by MRRBeam on the United States App Store, with 66 ratings in total and an average of 4.0 stars. Its most successful app is The Waste Land (success 24/100). Categories: Reference (5) and Book (1).
| # | App | Category | Rating | Ratings | Chart | Pricing | Success |
|---|---|---|---|---|---|---|---|
| 1 | The Waste LandNatureGuides Ltd. | Book | 4.8★ | 23 | — | Paid $9.99 | 24 |
| 2 | Collins Bird GuideNatureGuides Ltd. | Reference | 4.0★ | 28 | — | Paid $14.99 | 20 |
| 3 | BWPNatureGuides Ltd. | Reference | 5.0★ | 2 | — | Paid $35.99 | 13 |
| 4 | Birds of BrazilNatureGuides Ltd. | Reference | 2.3★ | 9 | — | Paid $8.99 | 12 |
| 5 | Birds of Northern EuropeNatureGuides Ltd. | Reference | 3.3★ | 3 | — | Paid $20.99 | 12 |
| 6 | Collins British Bird GuideNatureGuides Ltd. | Reference | 4.0★ | 1 | — | Paid $7.99 | 10 |
Questions about NatureGuides Ltd.
- What apps does NatureGuides Ltd. make?
- MRRBeam tracks 6 apps by NatureGuides Ltd.: The Waste Land, Collins Bird Guide, BWP, Birds of Brazil, Birds of Northern Europe and Collins British Bird Guide.
- What is NatureGuides Ltd.'s most popular app?
- The Waste Land is NatureGuides Ltd.'s most successful app tracked by MRRBeam, with a success score of 24/100 and 23 ratings.
- How are NatureGuides Ltd.'s apps rated?
- Across 66 ratings, NatureGuides Ltd.'s apps average 4.0 stars.