Loading opportunities…
Apps and niches showing unusual market signals right now · United States.
Median opportunity score
AI-derivedApps with real traction that haven't shipped an update in over a year.
| App | Why now | Est. revenue / mo | Est. downloads / mo | Growth | Rating | Reviews | Pricing | Score (sorted, highest first) | Confidence |
|---|---|---|---|---|---|---|---|---|---|
| Unusually low review density with high revenue per download and repeated complaints about bugs and broken features. |
| $6K–$25KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data |
| 3.3K–9.6KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data |
| — |
| 4.7 |
| 975 |
| Paid $1.99 |
| 50 of 100, moderate |
Slay the SpireGamesApp StoreLimited opening: an older app, a crowded category with entrenched leaders and low price points. | Limited opening: an older app, a crowded category with entrenched leaders and low price points. | $114K–$481KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 13K–37KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Papa's Cupcakeria To Go!GamesApp StoreLimited opening: an older app, a crowded category with entrenched leaders and low price points. | Limited opening: an older app, a crowded category with entrenched leaders and low price points. | $7.5K–$32KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 4.2K–12KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Papa's Taco Mia To Go!GamesApp StoreLimited opening: an older app, a crowded category with entrenched leaders and low price points. | Limited opening: an older app, a crowded category with entrenched leaders and low price points. | $7K–$29KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 3.8K–11KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Papa's Burgeria To Go!GamesApp StoreLimited opening: an older app, a crowded category with entrenched leaders and low price points. | Limited opening: an older app, a crowded category with entrenched leaders and low price points. | $6.5K–$27KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 7K–21KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Papa's Scooperia To Go!GamesApp StoreLimited opening: an older app, low price points and a strong 4.6★ rating. | Limited opening: an older app, low price points and a strong 4.6★ rating. | $9K–$39KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 5.1K–15KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Papa's Freezeria To Go!GamesApp StoreLimited opening: an older app, a crowded category with entrenched leaders and low price points. | Limited opening: an older app, a crowded category with entrenched leaders and low price points. | $15K–$64KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 17K–49KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Papa's Mocharia To Go!GamesApp StoreLimited opening: an older app, low price points and a strong 4.6★ rating. | Limited opening: an older app, low price points and a strong 4.6★ rating. | $7.5K–$32KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 4.1K–12KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Papa's Sushiria To Go!GamesApp StoreLimited opening: an older app, low price points and a strong 4.4★ rating. | Limited opening: an older app, low price points and a strong 4.4★ rating. | $12K–$49KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 6.5K–19KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
Where's My Water?GamesApp StoreLimited opening: an older app, low price points and a strong 4.4★ rating. | Limited opening: an older app, low price points and a strong 4.4★ rating. | $13K–$56KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | 7.5K–22KEst. (Modelled estimate, not reported data)Modelled estimate, not reported data | — |
| 3.2K |
| Paid $9.99 |
| 48 of 100, moderate |
| 3.7 |
| 578 |
| Paid $1.99 |
| 46 of 100, moderate |
| 3.9 |
| 305 |
| Paid $1.99 |
| 45 of 100, moderate |
| 4.0 |
| 421 |
| Paid $0.99 |
| 42 of 100, moderate |
| 667 |
| Paid $1.99 |
| 42 of 100, moderate |
| 4.2 |
| 3.2K |
| Paid $0.99 |
| 38 of 100, weak |
| 1K |
| Paid $1.99 |
| 35 of 100, weak |
| 555 |
| Paid $1.99 |
| 35 of 100, weak |
| 2.8K |
| Paid $1.99 |
| 35 of 100, weak |
18 more opportunities match these filters
Free shows the first 10 results of every view. Pro unlocks the full feed, every lens, and full opportunity reports.