Updated daily
New Lifestyle apps making money this week
13 Lifestyle apps released in the last 365 days already make an estimated $5K+ a month. KidHub by Unleashed Brands by Unleashed Services, released Jun 1, 2026, leads at an estimated $17K–$73K a month. A new app earning this fast is the clearest sign a niche is still open.
| # | App | Est. revenue / mo | Released | Rating | Ratings |
|---|---|---|---|---|---|
| 1 | KidHub by Unleashed BrandsUnleashed Services | $17K–$73K | Jun 1, 2026 | 4.6★ | 631 |
| 2 | Auday - All-Day Watch Recorder航江 郭 | $13K–$54K | Oct 1, 2026 | 5.0★ | 4 |
| 3 | Hark ProHark Labs Inc. | $5K–$21K | Sep 30, 2026 | 4.9★ | 74 |
| 4 | Instant Cash Advance - ZoraTC FUNDING V DESIGNATED ACTIVITY COMPANY | $5K–$20K | Jun 9, 2026 | 4.6★ | 8.5K |
| 5 | MaphroditeClarisse Monahan | $4.5K–$20K | Oct 29, 2025 | 4.6★ | 8 |
| 6 | Wello - Heart Health MonitorCozyverse | $3.4K–$14K | Mar 27, 2026 | 4.5★ | 1.7K |
| 7 | ContractedContracted AI | $3K–$13K | Apr 23, 2026 | 4.8★ | 538 |
| 8 | Glucera: Blood Sugar TrackerBEGAMOB GLOBAL LIMITED | $2.8K–$12K | Aug 31, 2026 | 4.7★ | 433 |
| 9 | Daimon: Personal AdviceProspinity Inc | $2.5K–$11K | Oct 20, 2025 | 4.9★ | 74K |
| 10 | Gist - Life Well LivedAppLovin Corp | $2.5K–$11K | May 3, 2026 | 4.7★ | 3.7K |
| 11 | Catholic On The GoARK Foundry Group LLC | $2.2K–$9.1K | Jun 23, 2026 | 5.0★ | 1 |
| 12 | Bauhaus Clock - Analog WatchAtilla Taskiran | $2.1K–$8.9K | May 1, 2026 | 4.8★ | 107 |
| 13 | On Device Chat AI Best FriendNICHOLAS IVAN DERK | $2.1K–$8.8K | Dec 25, 2025 | 5.0★ | 1 |
Go further
Revenue figures are MRRBeam's estimates from the top-grossing charts, shown as ranges (see the methodology). Open any app for its growth, what its users complain about and a build brief.
Filter all 13 in the apps database · Get the new entries by email every week, free.
Questions
Which new Lifestyle app makes the most money right now?
Of Lifestyle apps released in the last year, KidHub by Unleashed Brands by Unleashed Services has the highest estimated revenue: $17K–$73K a month.
How are these revenue numbers estimated?
From each app's daily position on the App Store's top-grossing charts, using the model described on the methodology page. They are ranges with a confidence level, not reported figures.
How often is this list updated?
The charts are read every day and this page refreshes hourly. Sign up free to get the new entries by email every week.